Consolidated portfolio
Aggregate Portfolio View
Consolidated valuation, session P/L and cash control.
IBKR + DEGIRO consolidated. Positions stay in the dedicated Positions section.
Extreme movers
Suppressed 4 previous-session quote(s) so Friday/holiday moves do not appear as today's alerts.
Macro & Markets
Account-level return bridge separating NAV performance, deposits, closed-sale profits, dividends, costs and open unrealized P/L.
Use this section to verify whether year-to-date performance comes from realized sales, current open positions, income or other account effects.
Performance = current value minus starting capital and net deposits.
Closed sales are inside YTD P/L. Open unrealized P/L is shown below as a control, not as a separate total-return substitute.
Sortable portfolio holdings with ticker-first hierarchy, current market value, daily movement and unrealized P&L.
Clean institutional table for faster portfolio review.
Master Holdings
34 securities plus cash control. Ticker is the primary identifier, with company name underneath.
| 1 | CASHCash total (IBKR + DEGIRO) | 7,44% | 0 | n/d | 11 317 € | IBKR + DEGIRO | 0,00% | 0,00 € | n/d |
| 2 | GOOG POST-MKTALPHABET INC-CL C | 7,09% | 35 | 5 270 € | 10 789 € | IBKR | 1,70% | 180,10 € | 5 518 € |
| 3 | BRK-B POST-MKTBERKSHIRE HATHAWAY INC-CL B | 7,07% | 25 | 10 196 € | 10 753 € | IBKR | 0,06% | 6,13 € | 557 € |
| 4 | CSU.TO POST-MKTCONSTELLATION SOFTWARE INC | 6,83% | 6 | 13 034 € | 10 385 € | IBKR | 0,72% | -75,71 € | -2 649 € |
| 5 | MC.PA ClosedLVMH MOET HENNESSY LOUIS VUI | 5,76% | 18 | 10 892 € | 8 763 € | IBKR | 1,67% | -148,50 € | -2 129 € |
| 6 | META POST-MKTMETA PLATFORMS INC-CLASS A | 4,83% | 13 | 6 641 € | 7 351 € | IBKR | 0,05% | -3,53 € | 709 € |
| 7 | SOIL.TO POST-MKTSATURN OIL & GAS INC | 4,62% | 2 000 | 7 262 € | 7 034 € | IBKR | 1,25% | 87,15 € | -228 € |
| 8 | BN POST-MKTBROOKFIELD CORP | 3,71% | 150 | 4 472 € | 5 647 € | IBKR | 1,47% | -84,07 € | 1 175 € |
| 9 | CVE.TO POST-MKTCENOVUS ENERGY INC | 3,66% | 225 | 4 990 € | 5 573 € | IBKR | 1,51% | 82,64 € | 583 € |
| 10 | WCP.TO POST-MKTWHITECAP RESOURCES INC | 3,57% | 550 | 5 070 € | 5 427 € | DEGIRO | 0,88% | -47,93 € | 357 € |
| 11 | CGEO.L POST-MKTGEORGIA CAPITAL PLC | 3,50% | 113 | 1 601 € | 5 330 € | DEGIRO | 0,12% | 6,65 € | 3 729 € |
| 12 | MAU.PA ClosedMAUREL ET PROM | 3,39% | 650 | 6 500 € | 5 151 € | IBKR | 1,21% | 61,75 € | -1 348 € |
| 13 | SU.TO POST-MKTSUNCOR ENERGY INC | 3,05% | 85 | 4 693 € | 4 636 € | IBKR | 0,09% | 4,23 € | -57 € |
| 14 | EVO.ST ClosedEVOLUTION AB | 3,04% | 72 | 5 690 € | 4 629 € | IBKR | 3,33% | 149,04 € | -1 060 € |
| 15 | DNG.TO POST-MKTDYNACOR GROUP INC | 2,83% | 1 150 | 4 545 € | 4 302 € | DEGIRO | 1,96% | -85,91 € | -243 € |
| 16 | PBR POST-MKTADR ON PETROLEO BRASILEIRO SA PE... | 2,50% | 238 | 3 378 € | 3 810 € | DEGIRO | 1,73% | 64,61 € | 432 € |
| 17 | PYPL POST-MKTPAYPAL HOLDINGS INC | 2,45% | 75 | 3 156 € | 3 723 € | IBKR | 0,21% | 7,88 € | 567 € |
| 18 | CNR POST-MKTCORE NATURAL RESOURCES INC | 2,42% | 50 | 3 789 € | 3 678 € | IBKR | 1,17% | 42,47 € | -112 € |
| 19 | MELI POST-MKTMERCADOLIBRE INC | 2,11% | 2 | 2 836 € | 3 208 € | DEGIRO | 0,98% | 31,14 € | 372 € |
| 20 | U-U.TO POST-MKTSPROTT PHYSICAL URANIUM TR | 2,07% | 200 | 3 400 € | 3 154 € | IBKR | 1,80% | -57,80 € | -246 € |
| 21 | YAL.AX ClosedYANCOAL AUSTRALIA LTD | 1,98% | 866 | 3 999 € | 3 015 € | DEGIRO | 0,00% | 0,00 € | -984 € |
| 22 | ASTS POST-MKTAST SPACEMOBILE INC CLASS A | 1,93% | 58 | 1 892 € | 2 933 € | DEGIRO | 0,09% | -2,54 € | 1 042 € |
| 23 | WHC.AX ClosedWHITEHAVEN COAL LTD | 1,84% | 600 | 2 893 € | 2 806 € | DEGIRO | 0,00% | 0,00 € | -87 € |
| 24 | CERT.V ClosedCERRADO GOLD INC | 1,74% | 2 500 | 2 778 € | 2 646 € | DEGIRO | 4,29% | 108,94 € | -132 € |
| 25 | CA56089A4000MAKO MINING CORP | 1,48% | 350 | 2 473 € | 2 251 € | DEGIRO | 0,00% | 0,00 € | -221 € |
| 26 | FRPH POST-MKTFRP HOLDINGS INC | 1,47% | 108 | 2 364 € | 2 238 € | IBKR | 1,54% | -34,99 € | -126 € |
| 27 | GLNG POST-MKTGOLAR LNG LTD | 1,43% | 50 | 1 779 € | 2 174 € | DEGIRO | -0,00% | -0,00 € | 395 € |
| 28 | LYB POST-MKTLYONDELLBASELL INDUSTRIES N.V CL... | 1,22% | 35 | 1 451 € | 1 861 € | DEGIRO | 2,64% | 47,81 € | 410 € |
| 29 | CPRT POST-MKTCOPART INC | 1,18% | 74 | 2 864 € | 1 789 € | IBKR | -0,00% | -0,00 € | -1 075 € |
| 30 | SMR.AX ClosedSTANMORE RESOURCES LTD | 1,12% | 1 000 | 1 731 € | 1 704 € | IBKR | 0,00% | 0,00 € | -27 € |
| 31 | MLX.AX ClosedMETALS X LTD | 0,93% | 1 631 | 530 € | 1 410 € | DEGIRO | 0,00% | 0,00 € | 880 € |
| 32 | ICL POST-MKTICL GROUP LTD | 0,50% | 175 | 710 € | 766 € | DEGIRO | 0,99% | -7,66 € | 56 € |
| 33 | CRESY POST-MKTADR ON CRESUD SACIF Y A | 0,47% | 76 | 904 € | 715 € | DEGIRO | 0,09% | 0,67 € | -189 € |
| 34 | IVN.TO POST-MKTIVANHOE MINES LTD CLASS A | 0,40% | 100 | 1 025 € | 614 € | DEGIRO | 0,61% | 3,73 € | -411 € |
| 35 | DNN POST-MKTDENISON MINES CORP | 0,37% | 224 | 467 € | 557 € | DEGIRO | 0,68% | 3,77 € | 90 € |
Portfolio exposure is presented as a risk map across sectors, investment themes, countries and listing currencies.
Professional exposure dashboard by risk lens.
Sector allocation
Operating exposure by business line. Use it to spot concentration before checking individual positions.
Investment themes
Portfolio grouped by investment rationale: compounding engines, cyclicals, income and liquidity.
Country / region
Issuer listing geography and regional risk map for geopolitical and market-cycle awareness.
Listing currency
Currency exposure from listed instruments and cash, useful before FX or broker-level review.
IBKR Portfolio View will load on demand.
The daily Portfolio Check opens with the consolidated view only. This broker workspace is fetched only when selected.
DEGIRO Portfolio View will load on demand.
The daily Portfolio Check opens with the consolidated view only. This broker workspace is fetched only when selected.