Consolidated portfolio
Aggregate Portfolio View
Consolidated valuation, session P/L and cash control.
IBKR + DEGIRO consolidated. Positions stay in the dedicated Positions section.
Extreme movers
Suppressed 1 previous-session quote(s) so Friday/holiday moves do not appear as today's alerts.
Macro & Markets
Account-level return bridge separating NAV performance, deposits, closed-sale profits, dividends, costs and open unrealized P/L.
Use this section to verify whether year-to-date performance comes from realized sales, current open positions, income or other account effects.
Performance = current value minus starting capital and net deposits.
Closed sales are inside YTD P/L. Open unrealized P/L is shown below as a control, not as a separate total-return substitute.
Sortable portfolio holdings with ticker-first hierarchy, current market value, daily movement and unrealized P&L.
Clean institutional table for faster portfolio review.
Master Holdings
34 securities plus cash control. Ticker is the primary identifier, with company name underneath.
| 1 | CASHCash total (IBKR + DEGIRO) | 7,45% | 0 | n/d | 11 317 € | IBKR + DEGIRO | 0,00% | 0,00 € | n/d |
| 2 | GOOG PRE-MKTALPHABET INC-CL C | 7,07% | 35 | 5 270 € | 10 753 € | IBKR | 0,15% | -16,55 € | 5 482 € |
| 3 | BRK-B PRE-MKTBERKSHIRE HATHAWAY INC-CL B | 7,06% | 25 | 10 196 € | 10 738 € | IBKR | 0,15% | -16,42 € | 542 € |
| 4 | CSU.TO ClosedCONSTELLATION SOFTWARE INC | 6,83% | 6 | 13 034 € | 10 375 € | IBKR | 0,00% | 0,00 € | -2 659 € |
| 5 | MC.PALVMH MOET HENNESSY LOUIS VUI | 5,69% | 18 | 10 892 € | 8 650 € | IBKR | 1,29% | -113,40 € | -2 242 € |
| 6 | META PRE-MKTMETA PLATFORMS INC-CLASS A | 4,88% | 13 | 6 641 € | 7 417 € | IBKR | 0,87% | 64,32 € | 775 € |
| 7 | SOIL.TO ClosedSATURN OIL & GAS INC | 4,62% | 2 000 | 7 262 € | 7 027 € | IBKR | 0,00% | 0,00 € | -235 € |
| 8 | BN PRE-MKTBROOKFIELD CORP | 3,67% | 150 | 4 472 € | 5 583 € | IBKR | 0,26% | 14,45 € | 1 111 € |
| 9 | CVE.TO ClosedCENOVUS ENERGY INC | 3,66% | 225 | 4 990 € | 5 568 € | IBKR | 0,00% | 0,00 € | 577 € |
| 10 | WCP.TO ClosedWHITECAP RESOURCES INC | 3,57% | 550 | 5 070 € | 5 421 € | DEGIRO | 0,00% | 0,00 € | 352 € |
| 11 | CGEO.LGEORGIA CAPITAL PLC | 3,49% | 113 | 1 601 € | 5 312 € | DEGIRO | 0,00% | 0,00 € | 3 711 € |
| 12 | MAU.PAMAUREL ET PROM | 3,45% | 650 | 6 500 € | 5 246 € | IBKR | 1,83% | 94,25 € | -1 254 € |
| 13 | SU.TO ClosedSUNCOR ENERGY INC | 3,05% | 85 | 4 693 € | 4 631 € | IBKR | 0,00% | 0,00 € | -62 € |
| 14 | EVO.STEVOLUTION AB | 2,96% | 72 | 5 690 € | 4 495 € | IBKR | 2,91% | -134,78 € | -1 195 € |
| 15 | DNG.TO ClosedDYNACOR GROUP INC | 2,83% | 1 150 | 4 545 € | 4 298 € | DEGIRO | 0,00% | 0,00 € | -247 € |
| 16 | PBR PRE-MKTADR ON PETROLEO BRASILEIRO SA PE... | 2,51% | 238 | 3 378 € | 3 814 € | DEGIRO | 0,60% | 22,93 € | 437 € |
| 17 | PYPL PRE-MKTPAYPAL HOLDINGS INC | 2,43% | 75 | 3 156 € | 3 691 € | IBKR | 1,09% | -40,71 € | 535 € |
| 18 | CNR PRE-MKTCORE NATURAL RESOURCES INC | 2,39% | 50 | 3 789 € | 3 636 € | IBKR | 1,08% | -39,84 € | -153 € |
| 19 | MELI PRE-MKTMERCADOLIBRE INC | 2,11% | 2 | 2 836 € | 3 211 € | DEGIRO | 0,05% | 1,68 € | 375 € |
| 20 | U-U.TO ClosedSPROTT PHYSICAL URANIUM TR | 2,08% | 200 | 3 400 € | 3 154 € | IBKR | 0,00% | 0,00 € | -246 € |
| 21 | YAL.AX ClosedYANCOAL AUSTRALIA LTD | 2,03% | 866 | 3 999 € | 3 091 € | DEGIRO | 2,29% | 69,17 € | -908 € |
| 22 | ASTS PRE-MKTAST SPACEMOBILE INC CLASS A | 1,96% | 58 | 1 892 € | 2 976 € | DEGIRO | 2,04% | 59,43 € | 1 084 € |
| 23 | WHC.AX ClosedWHITEHAVEN COAL LTD | 1,83% | 600 | 2 893 € | 2 776 € | DEGIRO | 1,31% | -36,86 € | -117 € |
| 24 | CERT.V ClosedCERRADO GOLD INC | 1,74% | 2 500 | 2 778 € | 2 643 € | DEGIRO | 0,00% | 0,00 € | -135 € |
| 25 | CA56089A4000MAKO MINING CORP | 1,48% | 350 | 2 473 € | 2 251 € | DEGIRO | 0,00% | 0,00 € | -221 € |
| 26 | GLNG PRE-MKTGOLAR LNG LTD | 1,48% | 50 | 1 779 € | 2 247 € | DEGIRO | 3,34% | 72,68 € | 467 € |
| 27 | FRPH ClosedFRP HOLDINGS INC | 1,47% | 108 | 2 364 € | 2 238 € | IBKR | 0,00% | 0,00 € | -126 € |
| 28 | LYB PRE-MKTLYONDELLBASELL INDUSTRIES N.V CL... | 1,22% | 35 | 1 451 € | 1 854 € | DEGIRO | 0,38% | -7,05 € | 403 € |
| 29 | CPRT PRE-MKTCOPART INC | 1,17% | 74 | 2 864 € | 1 775 € | IBKR | 0,36% | -6,48 € | -1 089 € |
| 30 | SMR.AX ClosedSTANMORE RESOURCES LTD | 1,10% | 1 000 | 1 731 € | 1 665 € | IBKR | 2,52% | -43,01 € | -66 € |
| 31 | MLX.AX ClosedMETALS X LTD | 0,95% | 1 631 | 530 € | 1 443 € | DEGIRO | 2,13% | 30,06 € | 913 € |
| 32 | ICL PRE-MKTICL GROUP LTD | 0,53% | 175 | 710 € | 806 € | DEGIRO | 5,20% | 39,84 € | 96 € |
| 33 | CRESY PRE-MKTADR ON CRESUD SACIF Y A | 0,48% | 76 | 904 € | 723 € | DEGIRO | 1,11% | 7,96 € | -181 € |
| 34 | IVN.TO ClosedIVANHOE MINES LTD CLASS A | 0,40% | 100 | 1 025 € | 614 € | DEGIRO | 0,00% | 0,00 € | -412 € |
| 35 | DNN PRE-MKTDENISON MINES CORP | 0,37% | 224 | 467 € | 561 € | DEGIRO | 1,06% | 5,88 € | 94 € |
Portfolio exposure is presented as a risk map across sectors, investment themes, countries and listing currencies.
Professional exposure dashboard by risk lens.
Sector allocation
Operating exposure by business line. Use it to spot concentration before checking individual positions.
Investment themes
Portfolio grouped by investment rationale: compounding engines, cyclicals, income and liquidity.
Country / region
Issuer listing geography and regional risk map for geopolitical and market-cycle awareness.
Listing currency
Currency exposure from listed instruments and cash, useful before FX or broker-level review.
IBKR Portfolio View will load on demand.
The daily Portfolio Check opens with the consolidated view only. This broker workspace is fetched only when selected.
DEGIRO Portfolio View will load on demand.
The daily Portfolio Check opens with the consolidated view only. This broker workspace is fetched only when selected.