Consolidated portfolio
Aggregate Portfolio View
Consolidated valuation, session P/L and cash control.
IBKR + DEGIRO consolidated. Positions stay in the dedicated Positions section.
Extreme movers
Suppressed 4 previous-session quote(s) so Friday/holiday moves do not appear as today's alerts.
Macro & Markets
Account-level return bridge separating NAV performance, deposits, closed-sale profits, dividends, costs and open unrealized P/L.
Use this section to verify whether year-to-date performance comes from realized sales, current open positions, income or other account effects.
Performance = current value minus starting capital and net deposits.
Closed sales are inside YTD P/L. Open unrealized P/L is shown below as a control, not as a separate total-return substitute.
Sortable portfolio holdings with ticker-first hierarchy, current market value, daily movement and unrealized P&L.
Clean institutional table for faster portfolio review.
Master Holdings
33 securities plus cash control. Ticker is the primary identifier, with company name underneath.
| 1 | GOOGALPHABET INC-CL C | 7,23% | 35 | 5.188 € | 11.096 € | IBKR | 3,61% | 386,47 € | 5.908 € |
| 2 | CSU.TOCONSTELLATION SOFTWARE INC | 6,97% | 6 | 13.222 € | 10.696 € | IBKR | 4,74% | 484,48 € | -2.527 € |
| 3 | BRK-BBERKSHIRE HATHAWAY INC-CL B | 6,67% | 25 | 10.037 € | 10.242 € | IBKR | 0,17% | 17,64 € | 205 € |
| 4 | CASHCash total (IBKR + DEGIRO) | 6,17% | 0 | n/d | 9.464 € | IBKR + DEGIRO | 0,00% | 0,00 € | n/d |
| 5 | SOIL.TOSATURN OIL & GAS INC | 5,99% | 2.000 | 7.367 € | 9.189 € | IBKR | 3,70% | 327,96 € | 1.822 € |
| 6 | MC.PA ClosedLVMH MOET HENNESSY LOUIS VUI | 5,56% | 18 | 10.892 € | 8.534 € | IBKR | 2,88% | 238,50 € | -2.358 € |
| 7 | METAMETA PLATFORMS INC-CLASS A | 4,56% | 13 | 6.538 € | 7.001 € | IBKR | 0,49% | 34,11 € | 464 € |
| 8 | MAU.PA ClosedMAUREL ET PROM | 3,87% | 650 | 6.500 € | 5.941 € | IBKR | -1,72% | -104,00 € | -559 € |
| 9 | WCP.TOWHITECAP RESOURCES INC | 3,83% | 550 | 5.070 € | 5.871 € | DEGIRO | 2,92% | 166,77 € | 801 € |
| 10 | CVE.TOCENOVUS ENERGY INC | 3,77% | 225 | 5.062 € | 5.784 € | IBKR | 1,32% | 75,18 € | 721 € |
| 11 | BNBROOKFIELD CORP | 3,76% | 150 | 4.402 € | 5.765 € | IBKR | 1,81% | 102,59 € | 1.363 € |
| 12 | ASTSAST SPACEMOBILE INC CLASS A | 3,59% | 58 | 1.892 € | 5.510 € | DEGIRO | 2,51% | 134,97 € | 3.619 € |
| 13 | CGEO.L POST-MKTGEORGIA CAPITAL PLC | 3,40% | 113 | 1.601 € | 5.214 € | DEGIRO | -0,50% | -26,10 € | 3.613 € |
| 14 | SU.TOSUNCOR ENERGY INC | 3,12% | 85 | 4.761 € | 4.791 € | IBKR | -0,09% | -4,21 € | 30 € |
| 15 | EVO.ST ClosedEVOLUTION AB | 3,04% | 72 | 5.789 € | 4.667 € | IBKR | 1,75% | 80,29 € | -1.122 € |
| 16 | CNRCORE NATURAL RESOURCES INC | 2,75% | 50 | 3.730 € | 4.222 € | IBKR | 1,79% | 74,42 € | 492 € |
| 17 | NA9.DE POST-MKTNAGARRO SE | 2,73% | 100 | 8.904 € | 4.182 € | IBKR | 2,20% | 90,00 € | -4.722 € |
| 18 | YAL.AX ClosedYANCOAL AUSTRALIA LTD | 2,50% | 866 | 3.999 € | 3.834 € | DEGIRO | 0,00% | 0,00 € | -165 € |
| 19 | PBRADR ON PETROLEO BRASILEIRO SA PE... | 2,41% | 238 | 3.378 € | 3.695 € | DEGIRO | -0,80% | -29,69 € | 317 € |
| 20 | WHC.AX ClosedWHITEHAVEN COAL LTD | 2,29% | 600 | 2.893 € | 3.511 € | DEGIRO | 0,00% | 0,00 € | 619 € |
| 21 | U-U.TOSPROTT PHYSICAL URANIUM TR | 2,21% | 200 | 3.347 € | 3.395 € | IBKR | 0,31% | 10,32 € | 48 € |
| 22 | PYPLPAYPAL HOLDINGS INC | 1,80% | 75 | 3.107 € | 2.765 € | IBKR | 0,57% | 15,81 € | -342 € |
| 23 | GLNGGOLAR LNG LTD | 1,45% | 50 | 1.779 € | 2.222 € | DEGIRO | -0,05% | -1,08 € | 443 € |
| 24 | FRPHFRP HOLDINGS INC | 1,42% | 108 | 2.327 € | 2.179 € | IBKR | 2,09% | 44,60 € | -148 € |
| 25 | LYBLYONDELLBASELL INDUSTRIES NV CLA... | 1,30% | 35 | 1.451 € | 1.993 € | DEGIRO | -1,66% | -33,72 € | 541 € |
| 26 | CPRTCOPART INC | 1,27% | 74 | 2.820 € | 1.955 € | IBKR | 1,17% | 22,60 € | -865 € |
| 27 | DNG.TODYNACOR GROUP INC | 1,21% | 450 | 1.664 € | 1.863 € | DEGIRO | 1,36% | 25,06 € | 199 € |
| 28 | SMR.AX ClosedSTANMORE RESOURCES LTD | 1,18% | 1.000 | 1.756 € | 1.812 € | IBKR | 0,00% | 0,00 € | 56 € |
| 29 | MLX.AX ClosedMETALS X LTD | 1,01% | 1.631 | 530 € | 1.557 € | DEGIRO | 0,00% | 0,00 € | 1.027 € |
| 30 | CERT.VCERRADO GOLD INC | 0,95% | 1.250 | 1.349 € | 1.454 € | DEGIRO | -0,53% | -7,73 € | 106 € |
| 31 | ICLICL GROUP LTD | 0,58% | 175 | 710 € | 884 € | DEGIRO | -4,00% | -36,89 € | 174 € |
| 32 | IVN.TOIVANHOE MINES LTD CLASS A | 0,51% | 100 | 1.025 € | 786 € | DEGIRO | 2,83% | 21,66 € | -239 € |
| 33 | CRESYADR ON CRESUD SACIF Y A | 0,48% | 76 | 904 € | 736 € | DEGIRO | 0,81% | 5,88 € | -169 € |
| 34 | DNNDENISON MINES CORP | 0,43% | 224 | 467 € | 655 € | DEGIRO | -0,58% | -3,85 € | 188 € |
Portfolio exposure is presented as a risk map across sectors, investment themes, countries and listing currencies.
Professional exposure dashboard by risk lens.
Sector allocation
Operating exposure by business line. Use it to spot concentration before checking individual positions.
Investment themes
Portfolio grouped by investment rationale: compounding engines, cyclicals, income and liquidity.
Country / region
Issuer listing geography and regional risk map for geopolitical and market-cycle awareness.
Listing currency
Currency exposure from listed instruments and cash, useful before FX or broker-level review.
IBKR Portfolio View will load on demand.
The daily Portfolio Check opens with the consolidated view only. This broker workspace is fetched only when selected.
DEGIRO Portfolio View will load on demand.
The daily Portfolio Check opens with the consolidated view only. This broker workspace is fetched only when selected.